Structure of the Provincial Grand Lodge of Perthshire East 2022 to 2027
| Office | Name |
|---|---|
| Provincial Grand Master | Brother Ian H. Cameron |
| Immediate Past Provincial Grand Master | Brother J J Russel Logan |
| Depute Provincial Grand Master | Brother Robert Easton |
| Substitute Provincial Grand Master | Brother Ian S Robertson |
| Provincial Grand Secretary | Brother Rory Macgregor |
| Provincial Grand Chaplain | Brother Adrian Bunnell |
Elected Office Bearers 2024-25
| Office | Name | Lodge No. |
|---|---|---|
| Senior Warden | Brother Gordon King | 46 |
| Junior Warden | Brother Jim Napier | 1524 |
| Treasurer | Brother Martin Beith | 1332 |
| Almoner | Brother William Donaldson | 906 |
| Director of Ceremonies | Brother Stuart Allan | 174 |
| Senior Deacon | Brother Ronald Millar | 122 |
| Junior Deacon | Brother Martin Kelly | 1332 |
| Inner Guard | Brother Dave Ritchie | 906 |
| Architect | Brother Alan Lauder | 192 |
| Jeweller | Brother Dave Morris | 1429 |
| Bible Bearer | Brother Martin Gunn | 1429 |
| Bard | Brother David Noble | 1429 |
| Sword Bearer | Brother Ally Macrae | 192 |
| Director of Music | Brother Andrew Thomas | 3 |
| Organist | Brother Brian Donaldson | 906 |
| Piper | Brother Marcus Humphrey | 3 |
| Marshal | Brother Richard Stibbles | 3 |
| Standard Bearer | Brother Roland Carter | 871 |
| President of Stewards | Brother Ronnie Blues | 1524 |
| Steward | Brother John Hill | 1507 |
| Tyler | Brother Jock McMillan | 192 |
Recipients of Honorary Grand Rank
| Year | Name | Lodge | Honorary Grand Rank |
|---|---|---|---|
| ? | William FERGUSON | 46 | Bible Bearer |
| 2005 | Douglas MacKAY | 74 | Assistant Secretary |
| 2006 | William COCHRANE | 3 | Senior Deacon |
| 2008 | Hamish MacFARLANE | 1122 | Architect |
| 2009 | Ian James SMITH | 46 | Assistant Treasurer |
| 2010 | James Duncan LAWSON | 871 | Senior Deacon |
| 2011 | Andrew WILSON | 1123 | Senior Deacon |
| 2012 | Alexander Webster McDONALD | 74 | Architect |
| 2013 | Kenneth WARD | 3 | Assistant Secretary |
| 2014 | Ian Henry CAMERON | 1122 | Senior Chaplain |
| 2015 | John James Russell LOGAN | 3 | Senior Deacon |
| 2016 | Stuart Morrison ALLAN | 174 | Junior Deacon |
| 2016 | Peter Alexander SIMPSON | 74 | Director of Ceremonies |
| 2017 | Robert EASTON | 46 | Assistant Secretary |
| 2018 | Allan LAUDER | 192 | Junior Deacon |
| 2019 | James Smith THOMAS | 3 | Assistant Director of Ceremonies |
| 2020 | Robert W. CROWE | 174 | Assistant Secretary |
| 2022 | Martin BEITH | 1332 | Assistant Grand Treasurer |
| 2022 | Berkley HARRIS-BURLAND | 46 | Senior Grand Chaplain |
| 2023 | John S McMillan | 192 | Assistant Grand secretary |
| 2023 | Ross Merson | 1524 | Assistant Grand Secretary |
